June 2012
More of us are using home computers, or even “smart” hand-helds, so here is an updated list of POW camps we’ve spoken about. You can enter latitude and longitude from the right-hand column in Google Maps, go to satellite mode, and zoom in. WGS-84 is today’s international map system. A few comments follow:
Camp | Context | Used | WGS-84 for Google |
Kosan | pre-Apex | Oct 1950 | 126 08 00 E, 41 02 45 N |
Cornfield at Manpo [area] | pre-Apex | Oct 1950 | 126 17 00 E, 41 09 00 N |
Chunggang-jin | Apex i | Nov 1950 | 126 51 45 E, 41 45 20 N |
Hanjang-ni [abandoned] | Apex ii | Nov 1950-Mar 1951 | 126 56 15 E, 41 48 05 N |
An-dong | Apex iii | Mar-Oct 1951 | 126 52 34 E, 41 44 35 N |
Camp 1 | permanent | from Apr 1951 | 125 12 46 E, 40 27 12 N |
Camp 2 [main] | permanent | from Summer 1951 | 125 31 36 E, 40 38 42 N |
Camp 3 [main] | permanent | from Aug 1951 | 125 11 06 E, 40 32 15 N |
Camp 4 [under water] | permanent | from Summer 1951 | 126 01 44 E, 40 53 35 N |
Camp 5 [peninsula] | permanent | from Jan 1951 | 125 26 00 E, 40 37 30 N |
Camp DeSoto | to Camp 1 | during 1951 | 124 55 07 E, 40 10 35 N |
Chiktang as Camp 8 | to Camp 1 | during 1951 | 125 56 18 E, 39 01 58 N |
Kangdong as Camp 9 | to Camp 1 | during 1951 | 126 04 53 E, 39 09 08 N |
Sambakkol | to Camp 5 | Nov 1950-Jan 1951 | 125 30 45 E, 40 34 33 N |
Pukchin-Tarigol | to Camp 5 | Dec 1950-Mar 1951 | 125 44 51 E, 40 12 04 N |
Peace Fighter’s Camp | mixed usage | during 1951 | 125 54 35 E, 39 03 25 N |
Pak’s Palace | mixed usage | during 1951 | 125 47 56 E, 39 07 47 N |
Bean Camp | Suan i | Jan-Apr 1951 | 126 21 40 E, 38 42 10 N |
Mining Camp | Suan ii | May-Dec 1951 | 126 21 55 E, 38 46 55 N |
Collection Camp [false] | Suan iii | during 1952-53 | 126 26 35 E, 38 52 00 N |
Uisa-ri | above Chosin | Dec 1950-Apr 1951 | 127 16 15 E, 40 37 00 N |
Kosan, briefly used by Tiger Group, old compound is still there.
Cornfield at Manpo, exact location unknown, but somewhere south and east of the “roundhouse.”
Chunggang-jin, village name has moved, but site was near this cross-roads.
Hanjang-ni, later abandoned, village merged into another just south.
An-dong, old police compound is still there.
Camp 1 at Changsong, main cross-roads.
Camp 2, original headquarters, other branches later.
Camp 3, this dry site was once at the end of a back-water arm of the Yalu River.
Camp 4 at Wiwon, now flooded and submerged, no longer exists.
Camp 5 at Pyoktong, but the water arm just above has been diked and drained.
Camp DeSoto, a few Americans stopped here, mainly for ROK POWs.
Chiktang, in a mining district east of Pyongyang.
Kangdong, clusters northeast of town used as stop-overs, north from Suan Camps.
Sambakkol, sometimes called Cavalry Valley or Father Kapaun’s valley.
Pukchin-Tarigol, to 2 ID POWs in Dec 1950, Death Valley.
Peace Fighter’s Camp, now abandoned.
Pak’s Palace, main compound enlarged.
Bean Camp, new village on old street pattern.
Mining Camp, on both sides of valley.
Collection Camp, false disclosure, they re-used part of Suan Mining Camp in 1952-53, instead.
Uisa-ri, north from Chosin, one of several stopping points.